<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Not Get Screwed in Real Estate</title>
	<atom:link href="http://www.howtonotgetscrewedinrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtonotgetscrewedinrealestate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How not to negotiate</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/negotiations/how-not-to-negotiate/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/negotiations/how-not-to-negotiate/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:27:20 +0000</pubDate>
		<dc:creator>lschottenstein</dc:creator>
				<category><![CDATA[Negotiations]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=762</guid>
		<description><![CDATA[I find it odd how real estate agents will take a negotiating position they can&#8217;t defend. They are basically making up a reason. I feel this weakens their ability to negotiate for their client. I had a property listed at $259,000, which was below market and a good deal at list. My investor/seller paid cash [...]]]></description>
			<content:encoded><![CDATA[<p>I find it odd how real estate agents will take a negotiating position they can&#8217;t defend. They are basically making up a reason. I feel this weakens their ability to negotiate for their client. I had a property listed at $259,000, which was below market and a good deal at list. My investor/seller paid cash and wasn&#8217;t highly motivated and the house was all updated. A buyer makes a silly offer of $238,000. This weakens their position from the begining because they aren&#8217;t exterting any pressure and are simply guessing. Worse, the listing agent is making up reasons for the offer which she can&#8217;t really defend or back up.</p>
<p>For example, the biggest negative with the home is being adjacent to a busier street, which is why it was value priced. The buyers agent used this as a reason for her offer. This is hollow because you are either willing to live in the house or not and saving another $10,000 or so won&#8217;t make the issue go away or be worth it.</p>
<p>Instead of going back and forth we countered at our bottom line price of $250,000. The buyer comes back at $247,500 and says &#8220;This is the highest they can go because they want to put 20% down and they only have 20% of $247,500&#8243;. First of all I don&#8217;t believe it and think they are just making it up. But I called their bluff and said &#8220;There is no reason to drop the price by $2,500. Instead we will give you 20% of $2,500 which equals $500. All you need is another $500 down payment on the extra $2,500 on the purchase price.&#8221; The buyers agent tried to portray this as a $2,500 problem but it really was a $500 issue and for $500 I was willing to contribute it and be done with the deal. They ended up agreeing and we are in contract.</p>
<p>The lesson is when negotiating a real estate deal don&#8217;t make up a silly reason for your actions. If you are making an offer that can&#8217;t be defended then your agent is just better off saying &#8220;My client instructed me to write this up and they can be somewhat difficult to deal with.&#8221; This is something the other agent can wrap their hands around and it will make for a smoother negotiations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/negotiations/how-not-to-negotiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Fannie &amp; Freddie</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/uncategorized/happy-holidays-from-fannie-freddie/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/uncategorized/happy-holidays-from-fannie-freddie/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:47:57 +0000</pubDate>
		<dc:creator>vahmed</dc:creator>
				<category><![CDATA[Bank Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[Smart Home Buying]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=759</guid>
		<description><![CDATA[Happy holidays struggling homeowners! Fannie Mae, Freddie Mac and several large mortgage lenders have pledged not to foreclose on delinquent borrowers during the Christmas season.
Read more from this Article
]]></description>
			<content:encoded><![CDATA[<p>Happy holidays struggling homeowners! Fannie Mae, Freddie Mac and several large mortgage lenders have pledged not to foreclose on delinquent borrowers during the Christmas season.</p>
<p><a href="http://money.cnn.com/2011/12/01/real_estate/fannie_mae_foreclosure/index.htm">Read more from this Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/uncategorized/happy-holidays-from-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Ohio home sales up again in central Ohio</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/market-updates/central-ohio-home-sales-up-again-in-central-ohio/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/market-updates/central-ohio-home-sales-up-again-in-central-ohio/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:28:24 +0000</pubDate>
		<dc:creator>charpster</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=744</guid>
		<description><![CDATA[The housing market is still adjusting to a variety of issues including; tighter lending guidelines, sellers' mortgage / debt obligations, and weak demand.  In spite of reduced prices and record low interest rates, I don't expect values to move much at all.  I would only recommend buying if you have significant equity for down payment or plan on staying in your home at least 5 years.]]></description>
			<content:encoded><![CDATA[<p>The latest market update from the Columbus Board of Realtors:</p>
<p>Home sales in central Ohio home have exceeded 2010 for the last four months according to the Columbus Board of REALTORS®. The 1,543 homes sold in October marks an 8.6 percent increase over the 1,421 homes sold in October of 2010. Home sales in September were up 16.6 percent compared to the year before.  Year-to-date, home sales (January through October 2011) are only 2.1 percent behind 2010 and closing the gap.  Homes put in contract last month (1,379) were up 46 percent from a year ago making October the sixth straight month of increased contracts.</p>
<p>&#8220;The number of homes put into contract have been up for the last several months,&#8221; said Rick Benjamin, 2011 President of the Comumbus Board of REALTORS.  &#8220;However, contract failures &#8211; cancellations caused largely by declined morgtage applications or failures in loan underwriting from appraised values coming in below the negotiated price continue to be a problem for central Ohio buyers.&#8221;  </p>
<p>Total housing inventory at the end of October fell 23.3 percent to 13,827 existing homes available for sale, which represents an 8.1-month supply at the current sales pace, up from an 8.7-month supply in September.  The average sale price for single family homes and condominiums year to date is $157,327, down 2.4 percent from homes sold January through October 2010.</p>
<p>&#8220;Affordability conditions this year have been the most favorable on record since 1970.&#8221; said Benjamin.  &#8220;As mortgage interest rates continue to remain low, more first time home buyers, investors and move up buyers are being drawn into the housing market.&#8221;  </p>
<p>http://www.10kresearch.com/sortable/Columbus-OH/2011-10/Main.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/market-updates/central-ohio-home-sales-up-again-in-central-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why sellers shouldn’t take feedback too personally</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/listing-mistakes/why-sellers-shouldn%e2%80%99t-take-feedback-too-personally/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/listing-mistakes/why-sellers-shouldn%e2%80%99t-take-feedback-too-personally/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:51:54 +0000</pubDate>
		<dc:creator>charpster</dc:creator>
				<category><![CDATA[Listing Mistakes]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=738</guid>
		<description><![CDATA[One mistake sellers often make is taking feedback too personally.  Below is a good example of what I am talking about.  My feedback was ‘the house was neat and well kept but smelled like dog’.  I received this as a reply directly from the seller.  It is also worth noting my clients liked the house and thought replacing the carpet would remedy the pet odor issue…as they had done so in the previous home they bought.   In the end, it’s not a big issue and certainly not worth getting upset over.]]></description>
			<content:encoded><![CDATA[<p>One mistake sellers often make is taking feedback too personally.  Below is a good example of what I am talking about.  My feedback was ‘the house was neat and well kept but smelled like dog’.  I received this as a reply directly from the seller.  It is also worth noting my clients liked the house and thought replacing the carpet would remedy the pet odor issue…as they had done so in the previous home they bought.   In the end, it’s not a big issue and certainly not worth getting upset over.</p>
<p>“I would like to respond to your feedback from your showing this morning in my home.  I appreciate you taking the time to show our home to your client; however I must tell you how unprofessional I felt your comments were.  I made a point to let you know this morning that we had been out of town until late last night, and that I really didn&#8217;t have the time to get my house as I prefer it to be.  As a realtor, surely you can tell when you walk into a home whether or not the homeowners take pride in their property.  When someone is out of town, clearly the home is closed up, etc.  By looking at my house, you should have been able to see that I had clearly taken the short amount of time I had to have the house more than presentable for you and your client.  I&#8217;m not sure that the &#8220;house is well kept&#8221; is very congruent with it &#8220;smelling like dog&#8221;.  For what it&#8217;s worth&#8230;..your comments are the only ones we have received of this nature.</p>
<p>I&#8217;m certain you don&#8217;t particularly care whether or not your comments are offensive, but I must tell you that they were.”</p>
<p>Homeowner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/listing-mistakes/why-sellers-shouldn%e2%80%99t-take-feedback-too-personally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How buyer&#8217;s shoot themselves in the foot</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/smart-home-buying/how-buyers-shoot-themselves-in-the-foot/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/smart-home-buying/how-buyers-shoot-themselves-in-the-foot/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:03:02 +0000</pubDate>
		<dc:creator>lschottenstein</dc:creator>
				<category><![CDATA[Smart Home Buying]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=707</guid>
		<description><![CDATA[Some home buyer&#8217;s can&#8217;t resist shotting themselves in the foot when buying a home. Part of my job as an agent is to tell my buyers what they need to hear and not want they want to hear. I see a lot of situations where buyers miss out on great opportunities because they are too [...]]]></description>
			<content:encoded><![CDATA[<p>Some home buyer&#8217;s can&#8217;t resist shotting themselves in the foot when buying a home. Part of my job as an agent is to tell my buyers what they need to hear and not want they want to hear. I see a lot of situations where buyers miss out on great opportunities because they are too picky or discount problems way to much. Here is an interesting story that highlights the issue.</p>
<p>There was a short sale listed at $195,000 that needed some but not a lot of work. It didn&#8217;t sell and we purchased it at sheriff sale for a lot less then $195,000, did around $8,000 of work and then sold it for $230,000. Buyer&#8217;s didn&#8217;t recognize a good deal at $195,000 and were inflating the amount of work that was needed. The work was manageable and buyers were now willing to pay top dollar for the same property improved.</p>
<p>When buying a home don&#8217;t dig in your heels and make emotional decisions. Learn to work with your agent so they can talk you thru the choices and recognize a good deal when you see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/smart-home-buying/how-buyers-shoot-themselves-in-the-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your home compete</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/uncategorized/how-does-your-home-compete/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/uncategorized/how-does-your-home-compete/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:46:06 +0000</pubDate>
		<dc:creator>lschottenstein</dc:creator>
				<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=704</guid>
		<description><![CDATA[When selling a home a critical component is how your home competes with other comparable listings in your market. One suggestion is for sellers to view their home as if they were a buyer. Now they have to ask themselves, &#8220;Why would someone want my home at this price compared to their other options?&#8221; When [...]]]></description>
			<content:encoded><![CDATA[<p>When selling a home a critical component is how your home competes with other comparable listings in your market. One suggestion is for sellers to view their home as if they were a buyer. Now they have to ask themselves, &#8220;Why would someone want my home at this price compared to their other options?&#8221; When selling you have to view your home with a critical eye and don&#8217;t cloud your vision with issues like:<br />
- How much you paid for it?<br />
- What upgrades you added?<br />
- How much money you need to clear on the sale?</p>
<p>The market doesn&#8217;t care about these issues. If anything it can devalue your home if you are too motivated. Besides, it won&#8217;t help you focus on what matters most, how your home competes.</p>
<p>One thing I do for my sellers is to literally show them some of the homes they are competing with. We take an hour or so and view 3 to 6 homes. It can be an eye opening experience to walk thru the competition. This helps sellers be more in control and to price their home more effectively. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/uncategorized/how-does-your-home-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same listing, different Realtor®.</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/uncategorized/same-listing-different-realtor%c2%ae/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/uncategorized/same-listing-different-realtor%c2%ae/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:38:00 +0000</pubDate>
		<dc:creator>sdeen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=671</guid>
		<description><![CDATA[You&#8217;ve decided to place your home on the market. Great! Now, to schedule those interview appointments with a few local Realtors.  For your sake, let&#8217;s hope the word commitment is in between your initial meet and greets and all the fluff that comes along with &#8220;why you should choose me as your Realtor&#8221; or &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;background: white"><span style="line-height: 14.25pt">You&#8217;ve decided to place your home on the market. Great! Now, to schedule those interview appointments with a few local Realtors</span><strong><a name="Interviewing a Good Realtor"></a></strong><span style="font-weight: normal"><span style="font-family: Georgia, serif"><span style="font-family: Georgia, serif"><span style="line-height: 14.25pt">.  For your sake, let&#8217;s hope the word </span>commitment<span style="line-height: 14.25pt"> is in between your initial meet and greets and all the fluff that comes along with &#8220;why you should choose me as your Realtor</span></span></span></span><strong><a name="Interviewing a Good Realtor"></a></strong><span style="font-family: Georgia, serif;font-weight: normal">&#8221; or &#8220;I can list your home exactly where you want to be and get it sold.&#8221;  You get the listing agreement signed, have a sign in your yard and your listing placed on the MLS.  Done.  If only it were that easy.  What you don&#8217;t know is all of the background work, phone calls, advertising, paper pushing and market analyzing your Realtor is doing.  Or, maybe not?  Why are some clients left with a home that has not sold and a list of new agents they would like to try in Round 2? Because your Realtor was not &#8220;committed&#8221; to you.  Find someone who is going to pass up all that &#8220;fluff&#8221; and give you what you need to know about your home.  Price it right. Make sure your agent is keeping in contact with you on a weekly basis or more.  Communication is key to a successful transaction.  As a homeowner, you would not look elsewhere if you knew that the your Realtor</span><strong><strong><a name="Interviewing a Good Realtor"></a></strong><span style="font-family: Georgia, serif;font-weight: normal"> was committed to helping you sell your home.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/uncategorized/same-listing-different-realtor%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Use A Buyer&#8217;s Agent</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/negotiations/the-value-of-a-buyers-agent-when-building-your-new-home/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/negotiations/the-value-of-a-buyers-agent-when-building-your-new-home/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:46:28 +0000</pubDate>
		<dc:creator>sdeen</dc:creator>
				<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Smart Home Buying]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=658</guid>
		<description><![CDATA[Advantages to using a buyer&#8217;s agent? Countless. List of duties your buyer&#8217;s agent should perform? Endless. So why should buyers use an agent?
About 6 months ago I closed on a listing of mine.  What started off as great transaction, ended in much difficulty.  The buyer&#8217;s who offered on the home were working alone.  Big mistake! [...]]]></description>
			<content:encoded><![CDATA[<p>Advantages to using a buyer&#8217;s agent? Countless. List of duties your buyer&#8217;s agent should perform? Endless. So why should buyers use an agent?</p>
<p>About 6 months ago I closed on a listing of mine.  What started off as great transaction, ended in much difficulty.  The buyer&#8217;s who offered on the home were working alone.  Big mistake!  First, they believed the sellers would accept an offer much lower than asking because they would not have to pay a buyer&#8217;s agent.  Wrong! Commission is paid out whether you have a buyer&#8217;s agent or not.  But, that is for another time, another story.  Since they were not represented, it was my responsibility to mediate this entire transaction.   Buyers were upset they didn&#8217;t get closing costs, correct inspections or remedies and possession of the home at the date and time they wanted.  Why? Because the did not have an agent.  The buyers weren&#8217;t taught to read through a Real Estate contract properly and cross their t&#8217;s and dot their i&#8217;s.  Parts of the contract were filled in incorrectly and others were just left completely blank.  Yet, they signed off on those documents.  Had they been represented by a licensed Realtor, they could have avoided this entire mess.  Sellers decided it was their own mistake for going unrepresented and refused to budge and help the buyers on any remedies or monies towards the home.</p>
<p>Most of my transactions are customarily done with buyer and seller present.  This was one transaction where they needed to be seperated in order to see it close properly.  Bottom line? Had the buyers chose to use an agent, we could have had a smooth transaction from start to finish.   I negotiated properly and hard on my client&#8217;s behalf.  We made decisions together that I knew would benefit my client.  The buyer&#8217;s had no one in their corner and in this transaction, they fell a little short.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/negotiations/the-value-of-a-buyers-agent-when-building-your-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Ohio year to date market update</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/market-updates/central-ohio-year-to-date-market-update/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/market-updates/central-ohio-year-to-date-market-update/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:00:17 +0000</pubDate>
		<dc:creator>lschottenstein</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=653</guid>
		<description><![CDATA[Below is the current update for the Columbus Area Housing Market.  Sales overall dipped 1.1 percent compared to the same period last year.  The good news is the market is showing stability without the incentive of the “First Time Homebuyer Tax Credit”.  The bad news is that overall prices remain sluggish and most experts expect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Below is the current update for the Columbus Area Housing Market.  Sales overall dipped 1.1 percent compared to the same period last year.  The good news is the market is showing stability without the incentive of the “First Time Homebuyer Tax Credit”.  The bad news is that overall prices remain sluggish and most experts expect a slow recovery.  Low interest rates and motivated sellers offer some great buying opportunities.</strong></p>
<p><a href="http://www.10kresearch.com/sortable/Columbus-OH/2011-02/main.htm">http://www.10kresearch.com/sortable/Columbus-OH/2011-02/main.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/market-updates/central-ohio-year-to-date-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do new builds compete in a downward market</title>
		<link>http://www.howtonotgetscrewedinrealestate.com/smart-home-buying/how-do-new-builds-compete-in-a-downward-market/</link>
		<comments>http://www.howtonotgetscrewedinrealestate.com/smart-home-buying/how-do-new-builds-compete-in-a-downward-market/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:46:43 +0000</pubDate>
		<dc:creator>lschottenstein</dc:creator>
				<category><![CDATA[Smart Home Buying]]></category>

		<guid isPermaLink="false">http://www.howtonotgetscrewedinrealestate.com/?p=650</guid>
		<description><![CDATA[This  is an interesting article about new builds and how they are having a hard time competing with re-sales.
http://www.msnbc.msn.com/id/42219385/ns/business-real_estate/
The belief is foreclosures and short sales drive down the price of re-sales and people may not be willing to spend more on a new build. As with all articles about real estate keep in mind how averages and norms [...]]]></description>
			<content:encoded><![CDATA[<p>This  is an interesting article about new builds and how they are having a hard time competing with re-sales.</p>
<p><a href="http://www.msnbc.msn.com/id/42219385/ns/business-real_estate/">http://www.msnbc.msn.com/id/42219385/ns/business-real_estate/</a></p>
<p>The belief is foreclosures and short sales drive down the price of re-sales and people may not be willing to spend more on a new build. As with all articles about real estate keep in mind how averages and norms across the country do not define what is happening locally. For that matter the market in Delaware is the same as in Blacklick.  A lot of builders have picked up lots at a discount and have realigned their pricing and markets. In some developing neighborhoods they are competing well  with re-sales since the new builds have a competitive advantage with lower lot prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtonotgetscrewedinrealestate.com/smart-home-buying/how-do-new-builds-compete-in-a-downward-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

